Have you ever wondered what balls are similar in size? Which ones are larger or smaller than others?
topendsports.com has answered just that with this in-depth chart:
| sport | size (inches) | size (mm) | notes |
|---|---|---|---|
| Squash | 1.56 to 1.59 | 39.5 to 40.5 | |
| Table Tennis | 1.6 | 40 | increased size from 38 mm after the 2000 Olympic Games. |
| Golf | 1.68 | 42.67 | These are minimum sizes. The size changed from 1.62 inches in 1990. |
| Racquetball | 2.25 | 57 | |
| Pool | 2..25 to 2.375 | 57.15 to 60.33 | |
| Carom billiards | 2.42 | 61.5 | |
| Lacrosse | 2.5 | 63.5 | |
| Tennis | 2.575 to 2.700 | 65.41 to 68.58 | |
| Cricket | 2.80 to 2.86 | 71.3 to 72.9 | 8 13/16 and 9 in (224 and 229 mm) in circumference |
| Field Hockey | 2.8 to 2.96 | 71.3 to 74.8 | circumference 224–235 mm (8.8–9.3 in) |
| Baseball | 2 7⁄8 to 3 | 73 to 76 | |
| Wiffle Ball | 2.87 to 3.15 | 73 to 80 | approx. size |
| Croquet | 3 5/8 | 92 | |
| Softball | 3.82 | 97.1 | |
| Bocce | 4.2 | 107 | the target ball size is from 40 to 60 mm |
| Lawn Bowls | 4 5/8 to 5 1/8 | 117.5 to 130.2 | lawn bowls are not a perfect sphere |
| Shot Put | 4.33 to 5.12 | 110 to 130 | men’s weights |
| Team Handball | 7.3 to 7.5 | 185-191 | this is for the size III ball |
| Volleyball | 8.15 to 8.39 | 207 to 213 | |
| Bowling | 8.500 to 8.595 | 215.9 to 218.3 | this is the maximum size |
| Soccer | 8.5 to 8.8 | 216 to 223 | dimensions for a regulation size 5 ball. |
| Water polo | 8.5 to 8.9 | 216.5 to 226.0 | size 5 (used for male adults) |
| Netball | 8.9 | 226 | |
| Basketball | 9.4 | 238.8 | dimensions for a regulation size 7 ball. |
References:
Chart – http://www.topendsports.com/resources/equipment-ball-size.htm
Photo – http://www.topendsports.com/resources/equipment-ball-size.htm
Balls.com – Index of Balls used in Sporting Games and Events Sports balls specifications and rules. All levels of organized play.


