The United States Youth Soccer Association has set the rules for ball size and weight, and follows FIFA rules for material and other regulations.
Rule 303:
Section 1. (a) Except as provided by US Youth Soccer and its State Associations, the length of games, overtime periods, ball size, ball circumference, and ball weight for each age group is as follows:
Age Group | Game Length | Overtime Periods | Size | Circumference | Weight |
Under-19 | Two 45′ halves | Two 15′ halves | #5 | 27-28 in. | 14-16 ozs. |
Under-18 | Two 45′ halves | Two 15′ halves | #5 | 27-28 in. | 14-16 ozs. |
Under-17 | Two 45′ halves | Two 15′ halves | #5 | 27-28 in. | 14-16 ozs. |
Under-16 | Two 40′ halves | Two 15′ halves | #5 | 27-28 in. | 14-16 ozs. |
Under-15 | Two 40′ halves | Two 15′ halves | #5 | 27-28 in. | 14-16 ozs. |
Under-14 | Two 35′ halves | Two 10′ halves | #5 | 27-28 in. | 14-16 ozs. |
Under-13 | Two 35′ halves | Two 10′ halves | #5 | 27-28 in. | 14-16 ozs. |
Under-12 | Two 30′ halves | Two 10′ halves | #4 | 25-26 in. | 11-13 ozs. |
Under-11 | Two 30′ halves | Two 10′ halves | #4 | 25-26 in. | 11-13 ozs. |
Under-10 | Two 25′ halves | NONE | #4 | 25-26 in. | 11-13 ozs. |
Under-8 | 4 -12′ quarters | NONE | #3 | 23-24 in. | 11-12 ozs. |
Under-6 | 4 – 6′ quarters | NONE | #3 | 23-24 in. | 11-12 ozs. |
(b) In tournament play, if the game is still tied after overtime periods, FIFA “Kicks from the Penalty Mark” rules apply to determine the winner.
Section 2. (a) Except as provided by US Youth Soccer and its State Associations, the length of games, ball size, ball circumference, and ball weight for each age group shall be as follows:
Age Group | Game Length | Size | Circumference | Weight |
Under-10 | As Modified Rules specify | #4 | 25-26 in. | 11–13 ozs. |
Under-8 | As Modified Rules specify | #3 | 23-24 in. | 11–13 ozs. |
Under-6 | As Modified Rules specify | #3 | 23-24 in. | 11–13 ozs. |
(b) For the Under 10, Under 8, and Under 6 competitions, ties will stand.
Reference– http://www.usyouthsoccer.org/coaches/PolicyonPlayersandPlayingRules/
Photo- http://goodpixgallery.com/youth-soccer-photos/